Top 20 Shareholders

As of 20 NOVEMBER 2024

Rank Name Shares %
1. TREPANG SERVICES PTY LTD 223,763,926 31.94
2. SAMBOR TRADING PTY LTD 54,209,518 7.74
3. CITICORP NOMINEES PTY LIMITED 41,879,381 5.98
4. MR BUGUO WANG 40,877,472 5.84
5. J P MORGAN NOMINEES AUSTRALIA PTY LIMITED 20,422,084 2.92
6. WARBONT NOMINEES PTY LTD 19,582,305 2.80
7. UBS NOMINEES PTY LTD 18,395,580 2.63
8. LATIMORE FAMILY PTY LTD 16,226,172 2.32
9. BART SUPERANNUATION PTY LTD 11,109,348 1.59
10. MR NICHOLAS THEODORE JAMES PASPALEY 8,822,085 1.26
11. NEWECONOMY COM AU NOMINEES PTY LIMITED 8,372,157 1.20
12. BUTTONWOOD NOMINEES PTY LTD 8,367,182 1.19
13. BNP PARIBAS NOMINEES PTY LTD 8,326,493 1.19
14. NT HOUSE PTY LTD 6,944,444 0.99
15. MR MALCOLM JOHN MCCLURE 6,926,369 0.99
16. MR CRAIG STEPHEN MARSHALL 6,468,685 0.92
17. JET ARM LIMITED 5,000,000 0.71
17. ELMBOK PTY LTD 5,000,000 0.71
18. FAMA INVESTMENTS PTY LTD 3,871,212 0.55
19. SAMBOR TRADING PTY LTD  3,700,850 0.53
20. EST MCINTYRE 3,500,000 0.50
  TOTAL 521,765,263 74.49
  Balance of register 178,702,328 25.51
  Grand total 700,467,591 100.00